

FMDS Comprehensive Exam Schedule AY 2026-2027
as of 10 August 2026; 1:30 PM
First Semester AY 2026-2027
| Program | Track | Schedule | Time |
|---|---|---|---|
| Master of Public Management (MPM) | General Field | 26 September 2026 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
| Public Policy and Program Administration (PPPA) | 03 October 2026 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
|
| Local Government and Regional Administration (LGRA) | 03 October 2026 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
|
| Voluntary Sector Management (VSM) | 03 October 2026 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
| Program | Track | Schedule | Time |
|---|---|---|---|
| Diploma in Social Work (DSW) | Human Behavior & Social Environment (HBSE) | 04 November 2026 (Wednesday) | 8:00 AM – 12:00 NN |
| Social Work Profession and Practice (SWPP) | 04 November 2026 (Wednesday) | 1:00 PM – 5:00 PM | |
| Social Welfare Policies and Research (SWPR) | 05 November 2026 (Thursday) | 8:00 AM – 12:00 NN | |
| Social Agency, Leadership and Management (SALM) | 05 November 2026 (Thursday) | 1:00 PM – 5:00 PM | |
| Master of Social Work (MSW) | Human Behavior & Social Environment (HBSE) | 04 November 2026 (Wednesday) | 8:00 AM – 12:00 NN |
| Social Work Profession and Practice (SWPP) | 04 November 2026 (Wednesday) | 1:00 PM – 5:00 PM | |
| Social Welfare Policies and Research (SWPR) | 05 November 2026 (Thursday) | 8:00 AM – 12:00 NN | |
| Social Agency, Leadership and Management (SALM) | 05 November 2026 (Thursday) | 1:00 PM – 5:00 PM | |
| Area of Specialization | 06 November 2026 (Friday) | 8:00 AM – 5:00 PM |
| Program | Track | Schedule | Time |
|---|---|---|---|
| Master of Arts in Nursing (MAN) | Methods | 09 January 2027 (Saturday) | 8:00 AM – 5:00 PM |
| Content | 10 January 2027 (Sunday) | 8:00 AM – 5:00 PM |
Second Semester AY 2026-2027
| Program | Track | Schedule | Time |
|---|---|---|---|
| Master of Public Management (MPM) | General Field | 06 March 2027 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
| Public Policy and Program Administration (PPPA) | 13 March 2027 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
|
| Local Government and Regional Administration (LGRA) | 13 March 2027 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
|
| Voluntary Sector Management (VSM) | 13 March 2027 (Saturday) | 8:00 AM – 12:00 NN (Part I) 1:00 – 5:00 PM (Part II) |
Mid-Year Term AY 2026-2027
| Program | Track | Schedule | Time |
|---|---|---|---|
| Master of Research and Development Management (MR&DM) | – | 19 June 2027 (Saturday) | 1:00 – 5:00 PM |
| Program | Track | Schedule | Time |
|---|---|---|---|
| Master of ASEAN Studies (MAS) | – | 03 July 2027 (Saturday) | 8:00 AM – 12:00 NN |
| Program | Track | Schedule | Time |
|---|---|---|---|
| Master of Arts in Nursing (MAN) | Methods | 24 July 2027 (Saturday) | 8:00 AM – 5:00 PM |
| Content | 25 July 2027 (Sunday) | 8:00 AM – 5:00 PM |